Compare
See the differences that matter
Every collection exists for a different person, task or budget. Compare on fit, adjustment and capacity first - then on price.
IllustrativeCompare
Office and specialist chairs
Choose by fit and use first, then by budget. Capacities above 120 kg are sold only with the test certificate.
Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best for | Everyday desk work on a budget | Our core prescribed chair | Long screen days, neck support | Shorter users (about 150-165 cm) | Post-injury and high-risk users | Flagship, executive suites | Executives and boardrooms | Control rooms, 24-hour shifts | Users up to 200 kg | Counters, labs, drafting | Learners about 6-16 years |
| Seat height | 440-540 mm | 440-540 mm | 450-550 mm | 400-500 mm (on sample) | On sample | On sample | On sample | On sample | On sample | 560-780 mm | 380-500 mm |
| Rated capacity | 120 kg | 120 kg | 120 kg | 110 kg | 150 kg | 150 kg | 135 kg | 150 kg | 200 kg (certificate) | 120 kg | Child |
| Lumbar support | Height-adjustable | Height-adjustable | Height-adjustable | Fixed curve | Height and depth | Self-adjusting | Rotatable | Adjustable | Adjustable | Shaped back | Back height adjustable |
| Armrests | 2D | Flip-up | Flip-up | Yes | 4D | 4D | Padded | Adjustable | Adjustable | Yes | None |
| Headrest | - | - | Adjustable | - | Adjustable | 3D | Adjustable | - | - | - | - |
| Seat depth adjustment | - | - | - | Short seat | 50 mm slide | Slide and tilt | - | - | Wide seat | - | Adjustable |
| Mechanism | Synchro, lock | Synchro, 3 locks | Synchro, 3 locks | Synchro | Synchro, 4 locks | Synchro, dynamic | Tilt | Heavy-duty 24/7 | Heavy-duty | Synchro, foot ring | Locking castors |
| Warranty (proposed) | 3 years | 5 years frame | 5 years frame | 5 years frame | 10 years frame | 10 years frame | 5 years frame | 5 years (24/7 use) | 5 years frame | 3 years | 2 years |
Compare
Sit-stand desks and converters
A dual-motor, 3-stage desk suits taller users and heavier set-ups; a converter adds sit-stand to an existing desk.
Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | |
|---|---|---|---|---|---|---|
| Lift | Single motor | Dual motor, 3-stage | Three motors | Dual motor, 3-stage (frame only) | Gas spring | Manual crank |
| Height range | 700-1200 mm | 620-1280 mm | 620-1280 mm | 620-1280 mm | 11 heights above desk | 540-760 mm |
| Top | 1200 x 600 | 1600 x 800 | 1600 x 1600 x 600 L | Your own top (1100-1800) | 800 x 400 + keyboard deck | 1000 x 600, tilting |
| Load | 70 kg | 120 kg | 150 kg | 120 kg | 15 kg | Learner use |
| Memory presets | 2 | 4 | 4 | 4 | - | - |
| Fits users about | 155-185 cm | 150-200 cm | 150-200 cm | 150-200 cm | Any (adds height) | 110-170 cm |
| Warranty (proposed) | 5 years frame and motor | 5 years frame and motors | 5 years frame and motors | 5 years frame and motors | 3 years | 2 years |
Compare
Monitor arms, risers and laptop stands
The top of the screen should sit at or just below eye level, about an arm’s length away.
Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | Illustrative | |
|---|---|---|---|---|---|---|---|---|
| Holds | 1 screen | 2 screens | 3 screens | 1 ultrawide | Screen + laptop | 1 screen | 1 laptop | 1 laptop |
| Screen size | 17-32 in. | 17-32 in. each | 17-27 in. each | 35-49 in. | Screen + 10-17 in. laptop | Any | 10-17 in. | Up to 16 in. |
| Weight per screen | 2-9 kg | 2-9 kg | Up to 8 kg | 8-20 kg | Up to 9 kg | 20 kg | - | - |
| Adjustment | Gas spring | Gas spring | Pole and arms | Heavy gas spring | Gas spring | 3 heights | Height and angle | 6 heights |
| Use with | Any desk | Dual-screen users | Control rooms | Ultrawide users | Hot desks | Budget fix | External keyboard | Travel, hot desks |
Prices excl. VAT, single unit. “On sample” values are confirmed when samples are measured; capacities above 120 kg are sold only with the supplier test certificate. Warranty terms are proposed until confirmed against supplier warranties.
























