SADC · SADC member
Ergonomics SA in Zimbabwe
Workstation assessments, training and fitted ergonomic equipment for employers in Harare and across Zimbabwe - quoted in USD, delivered from Gauteng, supported by local associates and dealers.
IllustrativeDoing business with us from Zimbabwe
Taxes, delivery and procurement at a glance
| Currency | Business-to-business deals are priced in US dollars (ZiG alongside USD). |
|---|---|
| VAT | VAT 15.5% from 1 January 2026, on customs value plus duty. |
| Customs duty | Our range is imported into South Africa (mostly Chinese origin), so it does not qualify for SADC duty-free treatment; furniture duty is indicatively 25-40%. |
| Import requirements | Furniture now needs an import licence (SI 59 of 2026) - the local dealer is the importer of record. |
| Route and border posts | Beitbridge (N1) |
| Delivery time | About 3-10 working days by groupage |
| Public procurement | Procurement Regulatory Authority of Zimbabwe (PRAZ) e-GP. |
| Local preference | Domestic preference margins of up to 20% for goods - tenders go through a registered Zimbabwean dealer. |
| Workplace health and safety law | NSSA administers OSH under the Factories and Works Act; ergonomics is part of NSSA training. |
Indicative, October 2026; confirmed per shipment with a licensed clearing agent. Sources: www.zimra.co.zw, egp.praz.org.zw, www.veritaszim.net
Indicative prices in USD
Delivered to Zimbabwe, before local VAT
| Product | Excl. local VAT | Incl. local VAT |
|---|---|---|
| Datum Core Ergonomic task chair | USD 211 | USD 243 |
| Datum Pro Ergonomic task chair | USD 357 | USD 412 |
| Vernier Pro Premium ergonomic chair | USD 1 027 | USD 1 187 |
| Meridian Executive Executive mesh chair | USD 589 | USD 680 |
| Azimuth 24 24-hour control-room chair | USD 439 | USD 506 |
| Fulcrum Clinic Dental saddle stool (clinician) | USD 426 | USD 492 |
| Altitude One Electric sit-stand desk, single motor | USD 589 | USD 680 |
| Altitude Pro Electric sit-stand desk, dual motor | USD 959 | USD 1 107 |
| Eyeline Single Gas-spring monitor arm | USD 90 | USD 104 |
| Eyeline Dual Dual monitor arm | USD 146 | USD 168 |
Single-unit list prices converted at 16 October 2026 reference rates, including an estimated delivery charge and indicative import duty. Volume pricing applies from 10 units. Final prices are confirmed on a formal quote.
Talk to us about Zimbabwe
Employers and procurement teams: request a quote or an assessment proposal. Businesses in Zimbabwe: apply to represent us as an associate or dealer.